SPECIFICATIONS......... (AC/DC INPUT CONTROL)
| TYPES DESCRIPTION | ESR 8IA | ESR 8ID | ||||
| 0502401 | 1502401 | 2402401 | 0500321 | 1500321 | 2400321 | |
|  Input circuit
    (Pin 1+2) | ||||||
| Control voltage range | 90-280 VAC | 3-32 VDC | ||||
| Min. turn-off voltage | 40 VAC | 2 VDC | ||||
| Max. input current (mADC) | 10 | 16 | ||||
| Operating frequency (Hz) | 47-63 | ------- | ||||
| Input resistance (  ) | ------- | 2.2 K | ||||
|  Output
    circuit (Pin 4+5) | ||||||
| Max. output current (mA) | 50 | |||||
| Nominal load voltage (VDC) | 30 | |||||
| Max. output voltage drop (mVDC) | 200 | |||||
| Max. off-state leakage current | 10  A | |||||
|  Logic
    supply (Pin 3+5) | ||||||
| Supply voltage range | 3-6 | 9-18 | 20-30 | 3-6 | 9-18 | 20-30 | 
| Max. supplycurrent | 16 mA | |||||
| Max. off-state leakage current | 10  A | |||||
|  General
    Characteristics | ||||||
| Max. turn-on time (msec) | 20 | 1.0 | ||||
| Max. turn-off time (msec) | 20 | 1.0 | ||||
| Insulation resistance | DC 
      500V 108  Min. (Between Input & Output, Input / Output & Case) | |||||
| Dielectric strength | 3.5K VAC (Between Input & Output) | |||||
| Capacitance | 10 pF Max. (Between Input & Output) | |||||
| Operating temperature | -20 oC ~ +80 oC | |||||
| Storage temperature | -40 oC ~ +100 oC | |||||