SPECIFICATIONS......... (AC/DC OUTPUT CONTROL)
TYPES DESCRIPTION |
ESR 8OA | ESR 8OD | ||||
| 0532400 | 1532400 | 2432400 | 0530601 | 1530601 | 2430601 | |
| Nominal input voltage (VDC) | 5 | 15 | 24 | 5 | 15 | 24 |
| Contor voltage range (VDC) | 2.5-6.0 | 8.5-18.5 | 16.5-29.0 | 2.5-6.0 | 8.5-18.5 | 16.5-29.0 |
| Min. turn-off voltage (VDC) | 2 | 2 | ||||
| Typical inut current (mADC) | 10 | 10 | ||||
| Max. input current (mADC) | 27 | 20 | 13.5 | 27 | 20 | 13.5 |
| Input resistance ( |
240 | 900 | 2.2K | 240 | 900 | 2.2K |
| Max. load current (A) | 3 | 3 | ||||
| Nominal load voltage | 240 VAC | 60 VDC | ||||
| Load voltage range | 24-140 VAC | 3-60 VDC | ||||
| Non-repetitive Max. voltage | 600 Vpeak | 60 Vpeak | ||||
| Non-repetitive Max. peak Current |
80 A | 5 A | ||||
| Max. off-state leakage current | 5 mA | 1.0 mA | ||||
| Max. on-state voltage drop | 1.5 VAC | 1.5 VDC | ||||
| Min. load current | 50 mA | 10 mA | ||||
| Max. off-state voltage drop(dt/dv) | 100
V/ |
------- | ||||
| Operating frequency range | 47 Hz ~ 63 Hz | ------- | ||||
| Zero-on or random-on | Z | R | ||||
| Max. turn-on time | 8.3 ms (60 Hz) | 50
( |
||||
| Max. turn-off time | 8.3 ms (60 Hz) | 100
( |
||||
| Insulation resistance | DC
500V 108 |
|||||
| Dielectric strength | 3.5K VAC (Between Input & Output) | |||||
| Capacitance | 10 pF Max. (Between Input & Output) | |||||
| Operating temperature | -20 oC ~ +80 oC | |||||
| Storage temperature | -40 oC ~ +100 oC | |||||