SIP TYPE


DIMENSIONS AND CIRCUITRY: Unit: mm(inch)

   STANDARD PIN

   WIRE-WRAP PIN

   SOLDER FORK PIN
   STRAIGHT PIN
   CARRIER

PART NUMBERING SYSTEM:

 EMS    1    0    40    3    4
-----  ---  ---  ----  ---  --- 
  |     |    |     |    |    |
  |     |    |     |    |    +---- 0: DO NOT NEED CLIP
  |     |    |     |    |          4: FOUR FINGERED CLIP
  |     |    |     |    |          6: SIX FINGERED CLIP
  |     |    |     |    |
  |     |    |     |    +--------- 3: LENGTH 7.4mm SLEEVE TIN PLATED
  |     |    |     |               4: LENGTH 7.4mm SLEEVE GOLD PLATED
  |     |    |     |               5: WIRE-WRAP PIN WITH TIN PLATED
  |     |    |     |               6: WIRE-WRAP PIN WITH GOLD PLATED
  |     |    |     |               7: SOLDER FORK PIN WITH TIN PLATED
  |     |    |     |               8: SOLDER FORK PIN WITH GOLD PLATED
  |     |    |     |               9: STRAIGHT PIN WITH GOLD PLATED
  |     |    |     |              91: STRAIGHT PIN WITH TIN PLATED
  |     |    |     |
  |     |    |     +-------------- NUMBER OF PINS
  |     |    |                     SIP: FROM 1 TO 40 
  |     |    |
  |     |    +-------------------- 0: SINGLE ROW
  |     |                          1: BETWEEN TWO ROW PITCH 0.1"(2.54mm)
  |     |
  |     +------------------------- 1: SIP TYPE (PLASTIC BASE)
  |                                9: CARRIER TYPE (METAL CARRIER)
  |
  +------------------------------- SERIES NAME
PART NO. PIN NO. D
EMS1006** 6 19.3
EMS1008** 8 20.3
EMS1010** 10 25.4
EMS1014** 14 35.5
EMS1016** 16 40.6
EMS1018** 18 45.7
EMS1020** 20 50.8
EMS1022** 22 55.9
EMS1024** 24 61.0
EMS1028** 28 71.1
EMS1030** 30 76.2
EMS1032** 32 81.3
EMS1036** 36 91.4
EMS1040** 40 101.6

Back to prev page EMS SERIES-DIP TYPE EMS SERIES-PGA TYPE