Multilayer Chip Inductors

EFL SERIES


Features

Part Numbering System

 EFL  2012  47N   M    1 
 ---  ----  ---  ---  ---
  |     |    |    |    |
  |     |    |    |    +--- Packaging:
  |     |    |    |         1:tape and 7" reel;
  |     |    |    |         2:tape and 13" reel;
  |     |    |    |         3:bulk
  |     |    |    |
  |     |    |    +-------- Tolerance:M:20%, K:10%
  |     |    |
  |     |    +------------- Inductance:0.047H    
  |     |
  |     +------------------ Dimensions:
  |                         Length(mm)Width(mm) 
  |
  +------------------------ Product Name:
                            Multilayer Chip Inductors
   

Dimensions


Unit: mm (inch)
Type A.2 (.008) B.2 (.008) C.2 (.008) D.3 (.012)
EFL 1608 1.6 ( .063 ) 0.8 ( .031 ) 0.8 ( .031 ) 0.4 ( .016 )
EFL 2102 2.0 ( .079 ) 1.25 ( .049 ) * 0.5 ( .020 )
EFL 3216 3.2 (.126 ) 1.6 ( .063 ) * 0.5 ( .020 )
EFL 3225 3.2 (.126 ) 2.5 ( .098 ) * 0.5 ( .020 )

* See attach "product's thickness" dimensions.

Electrical Characteristics